Published on: 2018-04-12
K-12 High School Championship Team Standings
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[P] | |
1 | WAYZATA | Wayzata High School (2004.5) | 17.0 | 70 | 84.5 | 2222 |
Andrew Tang (2607) 5.5 | ||||||
Andrew Lewis Titus (2322) 5.0 | ||||||
Aniketh Naidu (1766) 3.5 | ||||||
Kevin Chen (1323) 3.0 | ||||||
Ayan Sarma (677) 3.0 | ||||||
George Lyu (1205) 3.0 | ||||||
2 | EASTVIEW | Eastview High School (1678.5) | 16.0 | 74 | 79 | 2181.5 |
Pratik P Nehete (1989) 4.5 | ||||||
Luke Sponheim (1439) 4.0 | ||||||
Shrinivas Venkatasubramani (1777) 4.0 | ||||||
Alex Moon (1509) 3.5 | ||||||
Ben Patterson (1032) 3.0 | ||||||
Nicholas J Mudd (923) 3.0 | ||||||
3 | JEFFSON | Jefferson High School (1790.0) | 16.0 | 69 | 80.5 | 2150 |
David P Floeder (1977) 4.5 | ||||||
Aaron Thomson (1949) 4.5 | ||||||
Serena French (1458) 4.0 | ||||||
Josh French (1776) 3.0 | ||||||
4 | EDENPR | Eden Prairie High School (1627.5) | 14.5 | 64.5 | 72 | 1957 |
Gloria Friedman (1770) 4.0 | ||||||
Jakob Michelizzi (1541) 4.0 | ||||||
Tunde Olofinboba (1740) 4.0 | ||||||
Atharva Limaye (1459) 2.5 | ||||||
Kevin Kwok (unr.) 2.0 | ||||||
Mike Leiter (787) 1.0 | ||||||
Tuan Huu Nguyen (unr.) 0.5 | ||||||
5 | BURNSV | Burnsville High School (1455.3) | 13.0 | 56.5 | 70.5 | 1816 |
Jack Reichert (1547) 4.0 | ||||||
Zander Gorton (1862) 3.5 | ||||||
Mark Huttman (1127) 3.0 | ||||||
Tyler McDonald (1285) 2.5 | ||||||
Jakob Callenius (1043) 2.0 | ||||||
Adam Stadick (1081) 2.0 | ||||||
6 | LOURDE | Lourdes High School (1010.3) | 10.0 | 50 | 65 | 1756.5 |
Peizhen Wang (695) 3.0 | ||||||
Michael Wyndham Kern (1430) 2.5 | ||||||
Ethan W Igel (715) 2.5 | ||||||
Christian Paulik (949) 2.0 | ||||||
Andrew Deick (698) 2.0 | ||||||
Grant A Jones (947) 1.0 | ||||||
7 | JMARSH | John Marshall High School (586.0) | 10.0 | 39 | 51.5 | 1641 |
Tony Curry (815) 3.5 | ||||||
Connor Anderson (unr.) 3.0 | ||||||
Soren C Wiedmann (1007) 2.0 | ||||||
Noura Al-Obeid (233) 1.5 | ||||||
Ahmed Najya (289) 1.5 | ||||||
Tristan Vinzons (unr.) 1.0 | ||||||
Emmanuel Vinzons (unr.) 1.0 | ||||||
Saad Alwazrah (unr.) 1.0 |
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[P] | |
1 | ANDOVER | Andover High School (868.8) | 17.5 | 74.5 | 81 | 940 |
Andrew Vann (1015) 5.0 | ||||||
Gunnar Knutson (986) 4.5 | ||||||
Isaac Myos (785) 4.0 | ||||||
Ethan R Tucker (689) 4.0 | ||||||
Jaxon D Voss (unr.) 4.0 | ||||||
Nicholas H Preuss (unr.) 3.0 | ||||||
Jack N Law (unr.) 2.5 | ||||||
Ethan Myos (202) 1.5 | ||||||
2 | MAYO | Mayo High School (786.3) | 17.5 | 69 | 73 | 873 |
Zaney Chang (741) 5.0 | ||||||
Henry David Lange (775) 4.5 | ||||||
Long Dao (843) 4.5 | ||||||
Matthew Addison Sawchuk (unr.) 3.5 | ||||||
Ethan Matthew Couser (unr.) 3.0 | ||||||
Declan Sawchuk (unr.) 3.0 | ||||||
3 | EASTVIEW | Eastview High School (690.5) | 15.0 | 73.5 | 79 | 921.5 |
Nikhil Kapur (788) 4.0 | ||||||
Bhavik Gupta (unr.) 4.0 | ||||||
Sage Magras (unr.) 3.5 | ||||||
Andrew Hanchen Liu (unr.) 3.5 | ||||||
Aidan Dunleavy (unr.) 3.0 | ||||||
Seth Fregien (unr.) 3.0 | ||||||
Peter Dehnert (593) 3.0 | ||||||
Garrett E Sprouse (unr.) 2.5 | ||||||
Alexander John Neppl (unr.) 2.0 | ||||||
4 | LAKEVN | Lakeville North High School (543.5) | 14.5 | 68.5 | 81 | 853 |
Leo Shen (790) 4.0 | ||||||
Raymond S Lin (626) 4.0 | ||||||
Ben Brogan (unr.) 3.5 | ||||||
Isaiah Hafen (unr.) 3.0 | ||||||
Ryan S Hatch (unr.) 2.0 | ||||||
David Cornelisen (unr.) 2.0 | ||||||
Christopher Leckington (370) 2.0 | ||||||
Erika Lynn Jutton (388) 1.5 | ||||||
Lauren Elizabeth Nichols (unr.) 1.0 | ||||||
Jonathan J C Saholt (unr.) 0.0 | ||||||
5 | CENTURY | Rochester Century High School (682.0) | 14.5 | 65 | 72.5 | 814.5 |
Isaac A Marquardt (927) 4.5 | ||||||
Jeremy Allan Waldner (895) 4.0 | ||||||
Aaron S Van Vugt (unr.) 3.5 | ||||||
Elijah J Torbenson (unr.) 2.5 | ||||||
Matthew Dangerfield (224) 2.5 | ||||||
Truman Dangerfield (unr.) 1.5 | ||||||
6 | EDISON | Edison High School (544.0) | 14.5 | 59.5 | 71 | 752.5 |
Gavin Ross (unr.) 4.5 | ||||||
Josiah Oakley (544) 4.0 | ||||||
Victoria Inamagua (unr.) 3.0 | ||||||
Daniel Spinks (unr.) 3.0 | ||||||
Gabriel Spinks (unr.) 2.0 | ||||||
7 | WAYZATA | Wayzata High School (772.3) | 14.0 | 57.5 | 72.5 | 785 |
Mitchell Wagner (unr.) 4.0 | ||||||
Ankit Raheja (577) 4.0 | ||||||
Neha Gunapati (577) 3.0 | ||||||
Anthony Pothacamury (unr.) 3.0 | ||||||
Derek Pavilack (762) 2.5 | ||||||
Brandon Pashina (221) 2.5 | ||||||
Bhargav Cheekati (412) 2.5 | ||||||
Benjamin Kelly (unr.) 2.0 | ||||||
Sarthak Bansal (unr.) 2.0 | ||||||
Jidong Zhang (unr.) 2.0 | ||||||
Joshua Chris Titus (1173) 2.0 | ||||||
Namitha Binu (295) 2.0 | ||||||
Jack Newstrom (190) 1.5 | ||||||
Vaishanth Tandra (unr.) 1.0 | ||||||
8 | BURNSV | Burnsville High School (825.7) | 11.5 | 45.5 | 52 | 905 |
Lyla Lichliter (908) 5.0 | ||||||
Ross Waataja (1198) 4.5 | ||||||
David Gwost (371) 2.0 | ||||||
9 | NFIELD | Northfield (618.0) | 10.0 | 48.5 | 64.5 | 801 |
Roman Kopp (710) 3.5 | ||||||
Peter M Lovoll (983) 3.0 | ||||||
Jacob D Gonnerman (unr.) 2.0 | ||||||
Wiliam H Acheson (161) 1.5 | ||||||
10 | LOURDE | Lourdes High School (313.0) | 5.5 | 23.5 | 31 | 892.5 |
Drew Steven Patek (313) 3.0 | ||||||
Joseph Uhlmann (unr.) 2.5 | ||||||
11 | LAKEVS | Lakeville South High School (558.0) | 4.0 | 28 | 34 | 821 |
Anson Tiong (558) 4.0 | ||||||
Brody L Wulf (unr.) 0.0 |
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[P] | |
1 | WCMSMN | Wayzata Central Middle School (1899.3) | 19.5 | 79.5 | 89 | 1961.5 |
Nastassja Matus (2162) 6.0 | ||||||
Samarth Ram (1792) 5.0 | ||||||
Sidarth Gazula (1777) 4.5 | ||||||
Ethan Li (1866) 4.0 | ||||||
Atharva Gorantiwar (unr.) 3.0 | ||||||
2 | CHIPPWA | Chippewa Middle School (1753.5) | 16.5 | 70.5 | 84 | 1776.5 |
Justin Lim (1834) 5.0 | ||||||
Ashton Jin (2101) 5.0 | ||||||
Jason Carlson (1020) 3.5 | ||||||
Daniel J Lei (1115) 3.0 | ||||||
Linden Li (1964) 2.0 | ||||||
3 | METCALF | Metcalf Middle School (1211.8) | 15.5 | 71 | 79 | 1495.5 |
Calvin York (1615) 4.0 | ||||||
Gavin Kellen (1460) 4.0 | ||||||
Ava Piccolino (845) 4.0 | ||||||
Justin Joubert (927) 3.5 | ||||||
Zachary Friedmann (771) 3.0 | ||||||
Audra Johnson (521) 3.0 | ||||||
William Paul Moe (794) 3.0 | ||||||
Matthew Harder (500) 3.0 | ||||||
Kendrick Johnson (750) 3.0 | ||||||
Joseph Santos (545) 3.0 | ||||||
Zoe K Olson (707) 3.0 | ||||||
Gerald Jack Johnson (689) 2.5 | ||||||
Noah Carrington (508) 2.5 | ||||||
James John Grabowski (466) 2.0 | ||||||
Isaiah Wolf (550) 2.0 | ||||||
DJ John (400) 2.0 | ||||||
Nathan Ramcharran (638) 2.0 | ||||||
Emily J Burtnett (227) 1.0 | ||||||
4 | KELLOGG | KELLOGG (660.5) | 11.5 | 45.5 | 57 | 986 |
Golden Peng (1492) 4.0 | ||||||
Seemat Al-Zahroon (293) 2.5 | ||||||
Khalid Al-Obeid (unr.) 2.5 | ||||||
Ruihan Zhang (unr.) 2.5 | ||||||
Luiz Cortez Mendoza (456) 2.5 | ||||||
Amy Vasquez (unr.) 2.5 | ||||||
Raed Al-Obeid (401) 2.0 | ||||||
Sally Al-Zuhairi (112) 1.5 | ||||||
5 | STFRAN | STFRAN (352.7) | 9.0 | 37 | 54 | 882.5 |
Jason Ballard (854) 3.0 | ||||||
Brandon Leang (unr.) 3.0 | ||||||
Thomas Markland (101) 1.5 | ||||||
Stefan James Jones (unr.) 1.5 | ||||||
Ari Louis Jones (unr.) 1.5 | ||||||
Tatianya Fulsom (103) 1.0 | ||||||
6 | NFIELD | Northfield (363.7) | 8.0 | 47 | 63.5 | 1054 |
Collin Thomas-Green (282) 3.0 | ||||||
Saxon F Egge (193) 2.0 | ||||||
Peter Hillmann (616) 2.0 | ||||||
Trevor Dilorenzo (unr.) 1.0 | ||||||
7 | HMSMN | HMSMN (1418.0) | 8.0 | 30.5 | 33 | 1991 |
Harry Breheim (1432) 4.0 | ||||||
Nathanial Arthur Weber (1404) 4.0 | ||||||
8 | PPS | PPS (1100.5) | 7.5 | 37 | 40.5 | 2262.5 |
Andrew Ladhani (1464) 4.0 | ||||||
Aayush Goud (737) 3.5 | ||||||
9 | EHSI | EHSI (865.0) | 6.0 | 21 | 26 | 1789.5 |
Banji Olofinboba (786) 3.5 | ||||||
Bami Olofinboba (944) 2.5 | ||||||
10 | MOD013 | MOD013 (0.0) | 5.0 | 28 | 37.5 | 778.5 |
Arthur Garvin (unr.) 2.0 | ||||||
Richanta Chan Tam Pollard (unr.) 2.0 | ||||||
Ella Grace Wright-Ansorge (unr.) 1.0 | ||||||
11 | TBO040 | TBO040 (455.5) | 3.5 | 25.5 | 32.5 | 1609 |
Aidan M Curran (723) 2.5 | ||||||
Jacob Jax (188) 1.0 |
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[P] | |
1 | LKNOKO | Lake Nokomis (0.0) | 9.0 | 25.5 | 40 | 762.5 |
Calvin R Peterson (unr.) 2.5 | ||||||
Lewis Garvin (unr.) 2.5 | ||||||
Joshua T Homan-Dorfman (unr.) 2.0 | ||||||
Evan Robert Herzog (unr.) 2.0 | ||||||
2 | MNBYRN | MNBYRN (881.5) | 6.0 | 25.5 | 28.5 | 1631 |
Mitchell Kellen (909) 3.0 | ||||||
Harrison Stage (854) 3.0 |
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[P] | |
1 | LKNOKO | Lake Nokomis (0.0) | 8.5 | 16.5 | 30 | 578.5 |
Austen F Hoye (unr.) 2.5 | ||||||
Quinn R Peterson (unr.) 2.0 | ||||||
Jack William Skoglund (unr.) 2.0 | ||||||
Olin Selstad (unr.) 2.0 | ||||||
Landen Thomas Knox (unr.) 1.0 | ||||||
Sean Hoye (unr.) 1.0 |