About Us | Contact Us

 
 

MN 2016 Closed Championships

Published on: 2016-03-13

 

Congratulations to our new state champions!

 

IM Sean Nagle, Minnesota State Champion (4.5/5)
Saikhanzaya Ghanbaatar, Minnesota Amateur Champion (4/5)
Tiger Worku, Minnesota Reserve Champion (4.5/5)

                 
Standings. 2016 Minnesota Championship: 2016 Minnesota Championship   
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 SEAN M NAGLE 2413 W6 (w) W4 (b) W5 (w) W2 (b) D3 (w) 4.5
2 ANDREW TANG 2420 W4 (w) W5 (b) W3 (w) L1 (w) D6 (b) 3.5
3 ANDREW LEWI TITUS 2097 D5 (b) W6 (w) L2 (b) L4 (w) D1 (b) 2
4 JACKSON WAHL 2005 L2 (b) L1 (w) D6 (b) W3 (b) D5 (w) 2
5 TIMOT RADERMACHER 2148 D3 (w) L2 (w) L1 (b) W6 (w) D4 (b) 2
6 ALEX RICHTER 2180 L1 (b) L3 (b) D4 (w) L5 (b) D2 (w) 1
 
Standings. 2016 Minnesota Championship: 2016 Minnesota Amateur Championship   
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 SAIKHAN GANBAATAR 1955 W6 (b) L3 (w) W4 (w) W2 (b) W5 (b) 4
2 ANDREW SHEEHAN 1936 W5 (b) D4 (b) W6 (w) L1 (w) W3 (b) 3.5
3 SUDHEER DHULIPALA 1956 W4 (w) W1 (b) L5 (w) W6 (b) L2 (w) 3
4 HENRY HUTTON 1885 L3 (b) D2 (w) L1 (b) D5 (w) W6 (w) 2
5 SEAN THEODOR TUFF 1970 L2 (w) L6 (w) W3 (b) D4 (b) L1 (w) 1.5
6 IVAN WIJETUNGE 1886 L1 (w) W5 (b) L2 (b) L3 (w) L4 (b) 1
 
Standings. 2016 Minnesota Championship: 2016 Minnesota Reserve Championship   
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 TIGER WORKU 1650 W4 (w) W5 (w) W6 (b) W2 (b) D3 (w) 4.5
2 STAN KEGEL JR 1678 W6 (b) W4 (w) W3 (b) L1 (w) W5 (w) 4
3 JOEL NATHE 1449 D5 (b) W6 (w) L2 (w) D4 (b) D1 (b) 2.5
4 MATTHEW HELKE 1506 L1 (b) L2 (b) D5 (w) D3 (w) W6 (b) 2
5 OWEN POWER 1216 D3 (w) L1 (b) D4 (b) L6 (w) L2 (b) 1
6 ETHAN LI 1525 L2 (w) L3 (b) L1 (w) W5 (b) L4 (w) 1

Back to News Home Page