Published on: 2015-04-02
Congratulations to our 50th Annual Minnesota Scholastic Champions and Championship teams and everyone who participated in this event! The four way for first place in the K-12 section will be resolved by a double round-robin playoff at the MN Chess Castle in NE Minneapolis on Sunday, April 18th. The winner of the playoff will be the Denker Tournament of Champions state representative.
Congratulations to Samrug Narayanan who will be the Minnesota representative at the Barber tournament of Champions. Individaul and team results below. Congratulations to exchange student, Ganbaatar Saikhanzaya, who will be the state's National Girls Tourment representative.
50th Minnesota Scholastic Championship: SENIOR HIGH SCHOOL SECTION (K-12)
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Andrew Tang | 13215196 | 2439 | WAYZAT | W32 | W14 | W19 | D5 | W3 | D4 | 5 | 23 | 27 | 19 |
2 | Jackson Wahl | 13998681 | 2200 | BLAKE | W38 | W9 | W21 | D4 | D7 | W22 | 5 | 21.5 | 25 | 18.5 |
3 | Samarth Chakrasali | 14162130 | 2200 | W24 | W49 | W18 | W11 | L1 | W20 | 5 | 21.5 | 24.5 | 19 | |
4 | Maor Leker Locker | 13706578 | 2073 | ROCHCT | W39 | W16 | W75 | D2 | W17 | D1 | 5 | 21.5 | 24 | 19 |
5 | Daniel Allen Jing | 14393735 | 2070 | BLAKE | W41 | W15 | W45 | D1 | D8 | D14 | 4½ | 22 | 25 | 18 |
6 | Daniel Lekah | 13485382 | 1846 | EASTVW | W29 | W25 | L7 | W66 | W21 | D10 | 4½ | 21 | 23.5 | 16.5 |
7 | Saikhanzaya Ganbaatar | 15684240 | 1917 | W101 | W60 | W6 | D17 | D2 | D13 | 4½ | 21 | 22 | 18 | |
8 | Justin S Kleist | 13552718 | 2100 | MTONKA | W96 | W23 | W36 | D10 | D5 | D9 | 4½ | 20.5 | 22 | 18 |
9 | Justin J Ricker | 15197598 | 1724 | X62 | L2 | W53 | W31 | W18 | D8 | 4½ | 20.5 | 20.5 | 14.5 | |
10 | Peyton Smith | 15147505 | 1865 | STTHOM | W74 | W13 | W44 | D8 | D33 | D6 | 4½ | 20 | 22.5 | 18 |
11 | Sean Theodore Tuff | 14389655 | 1955 | EASTVW | W27 | W50 | W82 | L3 | D15 | W34 | 4½ | 20 | 22 | 17 |
12 | Jacob K Ritter | 14712855 | 1884 | WAYZAT | W31 | L21 | W68 | W27 | D16 | W38 | 4½ | 19.5 | 22 | 15 |
13 | Caleb K Dettmer | 14416002 | 1466 | EASTVW | W60 | L10 | W76 | W45 | W19 | D7 | 4½ | 19 | 21.5 | 15.5 |
14 | Justyn K Fine | 13440168 | 1727 | MTONKA | W35 | L1 | W55 | W85 | W44 | D5 | 4½ | 19 | 21 | 15.5 |
15 | Zachary Henderson | 13443551 | 1627 | ANDOVR | W58 | L5 | W67 | W59 | D11 | W37 | 4½ | 18.5 | 21 | 15 |
16 | Gregory Jacob Star | 14297877 | 1623 | EDENPR | B--- | L4 | W87 | W40 | D12 | W33 | 4½ | 18.5 | 18.5 | 14 |
17 | Connor Quinn | 14101980 | 2112 | BLAKE | W28 | W22 | W48 | D7 | L4 | D23 | 4 | 21.5 | 24.5 | 17 |
18 | Niki Ringel | 15160381 | 1461 | W40 | W20 | L3 | W48 | L9 | W62 | 4 | 20 | 23 | 15 | |
19 | Nastassja Matus | 14892265 | 1794 | W66 | W51 | L1 | W29 | L13 | W35 | 4 | 20 | 22.5 | 15 | |
20 | Gloria Friedman | 14688881 | 1741 | W54 | L18 | W78 | W25 | W28 | L3 | 4 | 20 | 22.5 | 15 | |
21 | Sidney Carlson White | 14160415 | 1531 | W46 | W12 | L2 | W83 | L6 | W54 | 4 | 20 | 22 | 15 | |
22 | Brian Jam Billman | 13968188 | 1720 | BURNSV | W71 | L17 | W69 | W26 | W24 | L2 | 4 | 19.5 | 22 | 15 |
23 | Richard H Huang | 14331367 | 1642 | ROCHCT | W30 | L8 | W86 | W46 | D35 | D17 | 4 | 19 | 21 | 14.5 |
24 | Justin D Tran | 13154997 | 1323 | WAYZAT | L3 | W55 | W57 | W82 | L22 | W46 | 4 | 18 | 20 | 13 |
25 | Roman Kouznetsov | 15151675 | 1038 | EDENPR | W81 | L6 | W52 | L20 | W67 | W50 | 4 | 17 | 19 | 13 |
26 | Tracy Shaffer | 14890247 | 1076 | D37 | D34 | W92 | L22 | W55 | W49 | 4 | 17 | 19 | 12.5 | |
27 | Blake J Robinson | 14779932 | 1183 | BURNSV | L11 | W56 | W90 | L12 | W86 | W57 | 4 | 17 | 19 | 12 |
28 | Clark Ohnesorge III | 14887511 | 1267 | NFIELD | L17 | W53 | W70 | W81 | L20 | W44 | 4 | 16.5 | 18.5 | 13 |
29 | Jackson Hillmann | 14657007 | 1111 | NFIELD | L6 | W70 | W105 | L19 | W69 | W52 | 4 | 16.5 | 18.5 | 12 |
30 | Ismael Mendez-Perez | 14404825 | 1191 | L23 | W69 | W89 | L33 | W45 | W53 | 4 | 16 | 18 | 12 | |
31 | Jasper Q Egge | 14656815 | 1167 | NFIELD | L12 | W87 | W100 | L9 | W88 | W64 | 4 | 15.5 | 16.5 | 12 |
32 | Benjamin Schimke | 13232403 | 1359 | L1 | L45 | W97 | W102 | W63 | W51 | 4 | 15.5 | 16.5 | 10 | |
33 | Saumik Narayanan | 14393708 | 1991 | EAGAN | D47 | W83 | D37 | W30 | D10 | L16 | 3½ | 19 | 21 | 14 |
34 | Trevor Moore | 15069210 | 1573 | EDENPR | L51 | D26 | W98 | W36 | W42 | L11 | 3½ | 18.5 | 20.5 | 11.5 |
35 | Alexander Lavone | 12904021 | 1010 | EDENPR | L14 | W84 | W74 | W49 | D23 | L19 | 3½ | 18 | 20 | 13 |
36 | Shubham Singh | 14890838 | 357 | WAYZAT | W95 | W62 | L8 | L34 | W58 | D47 | 3½ | 17.5 | 19 | 13.5 |
37 | Andrew Sheehan | 14260393 | 1811 | D26 | W47 | D33 | H--- | W75 | L15 | 3½ | 17.5 | 17.5 | 13 | |
38 | Braxton Muehring | 15029297 | 1329 | L2 | W68 | W73 | W56 | H--- | L12 | 3½ | 17.5 | 17.5 | 12.5 | |
39 | Zachary McDonald | 14542886 | 1249 | BURNSV | L4 | W86 | W84 | L44 | W48 | D40 | 3½ | 16.5 | 18.5 | 11.5 |
40 | Van Kirwin | 14384973 | 889 | PHENRY | L18 | W98 | W61 | L16 | W81 | D39 | 3½ | 16.5 | 18.5 | 11.5 |
41 | Andrew Wayne Stern | 13559403 | 1224 | WAYZAT | L5 | W67 | D42 | L47 | W95 | W72 | 3½ | 16 | 17.5 | 10 |
42 | Andrew Vann | 15528581 | 511 | ANDOVR | W43 | L66 | D41 | W78 | L34 | W79 | 3½ | 15.5 | 18 | 12 |
43 | Slava Campbell | 15709984 | unr. | WAYZAT | L42 | W91 | L85 | D73 | W99 | W75 | 3½ | 12.5 | 14 | 9.5 |
44 | Eli Bogursky | new | unr. | BLAKE | W73 | W58 | L10 | W39 | L14 | L28 | 3 | 15 | 22 | 14 |
45 | Ethan Kub | 14423118 | 870 | ROCHCT | W91 | W32 | L5 | L13 | L30 | W81 | 3 | 14.5 | 21 | 12 |
46 | Noah Wrolson | 14660394 | 904 | PHENRY | L21 | W52 | W93 | L23 | W61 | L24 | 3 | 14 | 20 | 11 |
47 | Turner Gunderson | 15534495 | 1217 | EDENPR | D33 | L37 | W72 | W41 | L49 | D36 | 3 | 13.5 | 19.5 | 10.5 |
48 | Alex Moon | 15472648 | 873 | EASTVW | W77 | W61 | L17 | L18 | L39 | W82 | 3 | 13 | 19 | 12 |
49 | Nathan J Ritter | 14712861 | 1721 | WAYZAT | W85 | L3 | W88 | L35 | W47 | L26 | 3 | 12.5 | 19.5 | 12 |
50 | Matthew D Helke | 14780086 | 1565 | BURNSV | W59 | L11 | L56 | W70 | W83 | L25 | 3 | 12.5 | 19 | 11 |
51 | Abraham Carter | 14899315 | 934 | EASTVW | W34 | L19 | L81 | W65 | W82 | L32 | 3 | 12.5 | 18.5 | 11 |
52 | Brandon H Nguyen | 15709722 | unr. | EASTVW | W88 | L46 | L25 | W68 | W59 | L29 | 3 | 12.5 | 18.5 | 11 |
53 | Joshua Li | 14892244 | 786 | WAYZAT | W108 | L28 | L9 | W92 | W66 | L30 | 3 | 12.5 | 16.5 | 11 |
54 | Max J Sigal | 12915466 | 1012 | WAYZAT | L20 | W57 | L64 | W87 | W84 | L21 | 3 | 12 | 18 | 10 |
55 | Evan E Jasnoch | 14656994 | 732 | NFIELD | W94 | L24 | L14 | W100 | L26 | W93 | 3 | 12 | 17.5 | 10 |
56 | Michael Dan Huynh | 15126975 | 592 | EDENPR | W100 | L27 | W50 | L38 | L62 | W85 | 3 | 12 | 17 | 11 |
57 | Nicholas Mudd | 14899838 | 479 | EASTVW | W103 | L54 | L24 | W71 | W85 | L27 | 3 | 11.5 | 16.5 | 11 |
58 | Henry W Clinton | 14899336 | 956 | EASTVW | L15 | L44 | W77 | W89 | L36 | W86 | 3 | 11 | 17.5 | 8 |
59 | Nicolas Pizzala | 14890892 | 922 | WAYZAT | L50 | W64 | W95 | L15 | L52 | W87 | 3 | 11 | 17 | 10 |
60 | Jack L Moran | 15366998 | 891 | ROCHCT | L13 | L7 | W103 | L84 | W90 | W89 | 3 | 10.5 | 16 | 7 |
61 | Trevor Nguyen | new | unr. | WAYZAT | W90 | L48 | L40 | W107 | L46 | W88 | 3 | 10 | 14 | 10 |
62 | Utkarsh Koshti | 15425027 | 992 | EAGAN | F9 | L36 | W96 | W101 | W56 | L18 | 3 | 9 | 13 | 9 |
63 | Patrick Gallagher | 14918186 | 879 | LAKEVS | L83 | L75 | W94 | W90 | L32 | W84 | 3 | 8.5 | 14.5 | 8 |
64 | Seth Prokop | 15709915 | unr. | EAGAN | W102 | L59 | W54 | H--- | H--- | L31 | 3 | 7 | 11 | 11.5 |
65 | Sam Robert Waldon | 15285085 | 332 | ANDOVR | L98 | L105 | W106 | L51 | W103 | W83 | 3 | 7 | 11 | 7 |
66 | Adam Swanson | 14330337 | 1036 | BURNSV | L19 | W42 | W99 | L6 | L53 | D67 | 2½ | 14.5 | 19 | 9.5 |
67 | Kennedy Mindeman | 14899321 | 646 | EASTVW | W92 | L41 | L15 | W74 | L25 | D66 | 2½ | 14.5 | 19 | 9.5 |
68 | Jake T Mester | 14876993 | 857 | ANDOVR | W80 | L38 | L12 | L52 | W91 | D77 | 2½ | 13.5 | 18 | 8.5 |
69 | Rithvik Pasumarty | 14473861 | 688 | WAYZAT | W104 | L30 | L22 | W105 | L29 | D74 | 2½ | 13.5 | 17.5 | 9.5 |
70 | Zach Garvis | 13435875 | 529 | WAYZAT | W105 | L29 | L28 | L50 | W92 | D71 | 2½ | 13.5 | 17.5 | 8.5 |
71 | Theodore R Neils | 14347165 | 973 | PHENRY | L22 | L82 | W91 | L57 | W73 | D70 | 2½ | 12 | 16 | 6.5 |
72 | Anson Tiong | 15710096 | unr. | LAKEVS | D97 | L76 | L47 | W80 | W78 | L41 | 2½ | 12 | 15.5 | 8 |
73 | Nikhil Tammana | 15425101 | 541 | EDENPR | L44 | W104 | L38 | D43 | L71 | W99 | 2½ | 11.5 | 15 | 7.5 |
74 | Jordan Potter | new | unr. | BLAKE | L10 | W96 | L35 | L67 | W101 | D69 | 2½ | 11 | 15.5 | 7.5 |
75 | Ben Patterson | 15682133 | unr. | EASTVW | W107 | W63 | L4 | H--- | L37 | L43 | 2½ | 10.5 | 15.5 | 12 |
76 | Abhi Kamboj | 15148143 | 573 | WAYZAT | L82 | W72 | L13 | D95 | L79 | W96 | 2½ | 10 | 14.5 | 7.5 |
77 | Zachary N Perske | 15420015 | 199 | LAKEVN | L48 | L93 | L58 | W104 | W102 | D68 | 2½ | 9.5 | 12.5 | 5.5 |
78 | Neha Gunapati | 14660221 | 568 | WAYZAT | H--- | W97 | L20 | L42 | L72 | W95 | 2½ | 9 | 13 | 8.5 |
79 | Trevor Anderson | 15709921 | unr. | EAGAN | L84 | W108 | L83 | H--- | W76 | L42 | 2½ | 6.5 | 10 | 8 |
80 | Nicholas Johnson | 15419930 | 218 | EASTVW | L68 | L81 | D107 | L72 | W108 | W102 | 2½ | 6 | 8.5 | 5 |
81 | Benjamin Jensen | 14407605 | unr. | L25 | W80 | W51 | L28 | L40 | L45 | 2 | 16 | 20 | 9 | |
82 | Cameron J Berg | 15709978 | unr. | W76 | W71 | L11 | L24 | L51 | L48 | 2 | 15 | 19.5 | 11 | |
83 | Benjamin Russell | 15419945 | 883 | EASTVW | W63 | L33 | W79 | L21 | L50 | L65 | 2 | 15 | 19 | 10 |
84 | Alex David Larson | 15151737 | 414 | EASTVW | W79 | L35 | L39 | W60 | L54 | L63 | 2 | 15 | 18.5 | 9 |
85 | Theodore Stadick | 14311248 | 976 | BURNSV | L49 | W89 | W43 | L14 | L57 | L56 | 2 | 14.5 | 19 | 9 |
86 | Alexander Ham | 15151660 | 644 | EDENPR | W106 | L39 | L23 | W98 | L27 | L58 | 2 | 13.5 | 17.5 | 9 |
87 | Ali Villa | 15147615 | 540 | LAKEVS | W99 | L31 | L16 | L54 | W94 | L59 | 2 | 13.5 | 17.5 | 8 |
88 | Benjamin M Kiel | 15425012 | 652 | L52 | W94 | L49 | W93 | L31 | L61 | 2 | 13 | 17 | 8 | |
89 | Joshua R Headman | 15419993 | 346 | LAKEVS | W93 | L85 | L30 | L58 | W100 | L60 | 2 | 11 | 15 | 8 |
90 | Leif C Berdahl | 14887437 | 275 | NFIELD | L61 | W103 | L27 | L63 | L60 | W104 | 2 | 11 | 15 | 6 |
91 | Joseph S Robinson | 14336275 | 221 | EASTVW | L45 | L43 | L71 | W97 | L68 | W100 | 2 | 10.5 | 14 | 4 |
92 | Lily Dunlop | 15709758 | unr. | NFIELD | L67 | W102 | L26 | L53 | L70 | W101 | 2 | 10 | 14 | 6 |
93 | ViraJ Rajanayagam | 15709737 | unr. | EASTVW | L89 | W77 | L46 | L88 | W107 | L55 | 2 | 10 | 13 | 7 |
94 | Johnathan Wimmer | 15420021 | 105 | LAKEVN | L55 | L88 | L63 | W106 | L87 | W103 | 2 | 9 | 12 | 4 |
95 | Kristian Nordmeyer | 15709743 | unr. | EASTVW | L36 | W106 | L59 | D76 | L41 | L78 | 1½ | 12.5 | 16 | 6.5 |
96 | Kaan Avci | 15094386 | 263 | L8 | L74 | L62 | H--- | W97 | L76 | 1½ | 10 | 14.5 | 3 | |
97 | Nate J Broetzman | 15414562 | 299 | STTHOM | D72 | L78 | L32 | L91 | L96 | W107 | 1½ | 9 | 13 | 4 |
98 | Jeremy Waldner | 15710054 | unr. | ROCHCT | W65 | L40 | L34 | L86 | H--- | U--- | 1½ | 8.5 | 12 | 6.5 |
99 | Chi-yun Liu | 15709936 | unr. | EAGAN | L87 | W107 | L66 | H--- | L43 | L73 | 1½ | 7.5 | 11 | 6 |
100 | Erika L Jutton | 15710081 | unr. | LAKEVN | L56 | W101 | L31 | L55 | L89 | L91 | 1 | 11 | 15 | 5 |
101 | Karthik Sathiyaseelar | 15419972 | 456 | LAKEVS | L7 | L100 | W104 | L62 | L74 | L92 | 1 | 10 | 14.5 | 4 |
102 | Joshua Caleb Olson | 15147600 | 539 | LAKEVS | L64 | L92 | W108 | L32 | L77 | L80 | 1 | 10 | 14 | 4 |
103 | Cooper Allen Wilson | 15688546 | unr. | LAKEVS | L57 | L90 | L60 | W108 | L65 | L94 | 1 | 10 | 13 | 3 |
104 | Therese R Dehnert | 15419924 | 101 | EASTVW | L69 | L73 | L101 | L77 | W106 | L90 | 1 | 9 | 11.5 | 2 |
105 | Grant R Sorenson | 15643543 | unr. | LAKEVS | L70 | W65 | L29 | L69 | U--- | U--- | 1 | 8 | 12 | 5 |
106 | Nicholas Kruckow | 15419951 | 194 | LAKEVS | L86 | L95 | L65 | L94 | L104 | W108 | 1 | 6.5 | 9.5 | 1 |
107 | Josiah E Wimbley | 15419987 | 325 | LAKEVS | L75 | L99 | D80 | L61 | L93 | L97 | ½ | 10 | 13 | 2 |
108 | John Henry Turner | 15147595 | 106 | LAKEVN | L53 | L79 | L102 | L103 | L80 | L106 | 0 | 8 | 11 | 0 |
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Samrug Narayanan | 14653287 | 1966 | W28 | W7 | W27 | W6 | W13 | D2 | 5½ | 21.5 | 25 | 20.5 | |
2 | Andrew Lewis Titus | 14060637 | 2175 | WZATCT | W59 | D4 | W51 | W14 | W10 | D1 | 5 | 21.5 | 24 | 18 |
3 | Matthew Qu | 14214146 | 1937 | WZATCT | W17 | W8 | W75 | L13 | W19 | W14 | 5 | 20.5 | 23.5 | 18 |
4 | Cole Medin | 15023983 | 1395 | METCAF | W32 | D2 | W58 | D5 | W38 | W13 | 5 | 20.5 | 23 | 17 |
5 | Shr Venkatasubramani | 14160380 | 1862 | W40 | D26 | W60 | D4 | W17 | W16 | 5 | 19.5 | 22 | 17 | |
6 | Zander Gorton | 14593360 | 1792 | METCAF | W31 | W62 | W15 | L1 | W21 | D8 | 4½ | 21.5 | 23.5 | 17.5 |
7 | Joshua J Grabau | 15147511 | 1389 | NFIELD | W18 | L1 | W22 | W55 | D34 | W35 | 4½ | 20.5 | 23 | 15 |
8 | Joshua D French | 14965331 | 1341 | W41 | L3 | W48 | W47 | W18 | D6 | 4½ | 19.5 | 22 | 15.5 | |
9 | Joel Nathe | 14855357 | 1470 | W23 | D60 | W33 | L10 | W28 | W34 | 4½ | 19 | 21.5 | 15.5 | |
10 | Joseph Truelson | 14688723 | 1586 | H--- | W24 | W57 | W9 | L2 | W26 | 4½ | 19 | 19 | 15.5 | |
11 | Pratik Nehete | 13761153 | 1914 | METCAF | W36 | D19 | L26 | W30 | W37 | W29 | 4½ | 18 | 21 | 14.5 |
12 | Jack Reichert | 15055706 | 1254 | METCAF | L37 | W46 | D30 | W61 | W31 | W27 | 4½ | 16.5 | 19 | 13 |
13 | Aaron W Thomson | 14822122 | 1657 | W29 | W38 | W55 | W3 | L1 | L4 | 4 | 22 | 24.5 | 18 | |
14 | Tiger Worku | 14648094 | 1573 | SEWARD | W35 | W37 | W45 | L2 | W40 | L3 | 4 | 19.5 | 22.5 | 17 |
15 | Maximus Diedrich | 14297924 | 1057 | SOVIEW | W24 | W20 | L6 | W42 | L16 | W45 | 4 | 19 | 22 | 15 |
16 | Alexander L Gude | 14297918 | 1498 | METCAF | L38 | W30 | W46 | W26 | W15 | L5 | 4 | 19 | 22 | 14 |
17 | Samuel A Kendrick | 15548961 | 1229 | SEWARD | L3 | W48 | W56 | W41 | L5 | W39 | 4 | 18.5 | 21 | 13 |
18 | Isabel Tifre | 15029558 | 949 | METCAF | L7 | W49 | W81 | W32 | L8 | W37 | 4 | 18 | 19 | 13 |
19 | Ryan L Robinson | 14037186 | 1337 | SOVIEW | W39 | D11 | W61 | H--- | L3 | W47 | 4 | 18 | 18 | 14.5 |
20 | Henry C Hutton | 15309350 | 1719 | NFIELD | W21 | L15 | L42 | W53 | W33 | W41 | 4 | 17.5 | 20.5 | 12 |
21 | Blake T Harris | 14467591 | 1099 | SOVIEW | L20 | W56 | W72 | W39 | L6 | W43 | 4 | 17 | 18.5 | 13 |
22 | Maxwell Doom | 14622881 | 757 | SOVIEW | L58 | W43 | L7 | W71 | W42 | W40 | 4 | 16 | 18 | 11 |
23 | Tyler McDonald | 15029302 | 961 | METCAF | L9 | W64 | W68 | L37 | W46 | W44 | 4 | 15.5 | 17.5 | 12 |
24 | Tunde Olofinboba | 15244750 | 1598 | L15 | L10 | B--- | W68 | W56 | W51 | 4 | 15.5 | 15.5 | 9 | |
25 | Brayden Taheri | 15323510 | 680 | METCAF | W69 | L29 | L28 | W66 | W70 | W38 | 4 | 14 | 15.5 | 12 |
26 | Aniketh Naidu | 15333757 | 1275 | WZATCT | W47 | D5 | W11 | L16 | W62 | L10 | 3½ | 21 | 23 | 14.5 |
27 | Logan Ferkinhoff | 14667705 | 1539 | W34 | W44 | L1 | W45 | D29 | L12 | 3½ | 20 | 23 | 15 | |
28 | Jack G Robinson | 14037192 | 1253 | SOVIEW | L1 | W42 | W25 | H--- | L9 | W57 | 3½ | 19.5 | 19.5 | 11 |
29 | Ethan L Bogle | 13747708 | 1074 | L13 | W25 | W73 | W43 | D27 | L11 | 3½ | 19 | 20.5 | 13 | |
30 | Aleksan Goulakova | 15228091 | 704 | W53 | L16 | D12 | L11 | W48 | W62 | 3½ | 18.5 | 20.5 | 11 | |
31 | George Lyu | 14339227 | 1105 | WZATCT | L6 | D33 | W85 | W57 | L12 | W61 | 3½ | 17.5 | 18 | 10.5 |
32 | Charles M Dempsey | 14390165 | 945 | L4 | W52 | W49 | L18 | D55 | W58 | 3½ | 17 | 19.5 | 11 | |
33 | Mason Boos | 15299441 | 729 | METCAF | W66 | D31 | L9 | W60 | L20 | W59 | 3½ | 17 | 19 | 12.5 |
34 | Noah Helke | 15299180 | 972 | METCAF | L27 | W67 | W64 | W70 | D7 | L9 | 3½ | 16.5 | 18 | 13 |
35 | Collin Ridgeway | 15299070 | 987 | METCAF | L14 | D61 | W74 | W58 | W59 | L7 | 3½ | 16 | 18 | 11.5 |
36 | Marshall F Urban | 14629052 | 1149 | SEWARD | L11 | L75 | W82 | W49 | H--- | W55 | 3½ | 13 | 13 | 8.5 |
37 | Nickolas Azanov | 15333742 | 895 | W12 | L14 | W71 | W23 | L11 | L18 | 3 | 16.5 | 23 | 13 | |
38 | Joshua C Titus | 14060622 | 970 | WZATCT | W16 | L13 | W53 | W75 | L4 | L25 | 3 | 15 | 23 | 13 |
39 | Jerrett C Mosoti | 14899823 | 873 | METCAF | L19 | W86 | W54 | L21 | W50 | L17 | 3 | 14 | 18.5 | 11 |
40 | Sammie Stadick | 15029323 | 1163 | METCAF | L5 | W63 | W67 | W44 | L14 | L22 | 3 | 13.5 | 20.5 | 12 |
41 | Jenna E Lichty | 14330281 | 899 | METCAF | L8 | W50 | W66 | L17 | W77 | L20 | 3 | 13.5 | 20 | 11 |
42 | Ross Waataja | 15299085 | 834 | METCAF | W68 | L28 | W20 | L15 | L22 | W66 | 3 | 13.5 | 19.5 | 11 |
43 | Andrew Moe | 15299111 | 844 | METCAF | W54 | L22 | W70 | L29 | W60 | L21 | 3 | 13 | 18.5 | 12 |
44 | Christian Paulik | 15410704 | 873 | LOURDS | W76 | L27 | W50 | L40 | W52 | L23 | 3 | 12.5 | 18.5 | 12 |
45 | Cody Anderson | 15584518 | 491 | METCAF | W74 | W82 | L14 | L27 | W64 | L15 | 3 | 11.5 | 16 | 13 |
46 | Peter M Lovoll | 15419918 | 642 | NFIELD | W84 | L12 | L16 | W69 | L23 | W85 | 3 | 11 | 16 | 10 |
47 | Sam Hemmesch | 14774193 | 892 | METCAF | L26 | W85 | W80 | L8 | W67 | L19 | 3 | 10.5 | 15.5 | 11 |
48 | Joshua Mwebi | 15029501 | 714 | METCAF | X--- | L17 | L8 | W81 | L30 | W68 | 3 | 10.5 | 15 | 9 |
49 | Ayan Sarma | new | unr. | WZATCT | B--- | L18 | L32 | L36 | W80 | W77 | 3 | 10.5 | 14.5 | 8 |
50 | Anath Mohamed | 15709868 | unr. | KLLOGG | W72 | L41 | L44 | W73 | L39 | W67 | 3 | 9.5 | 14 | 10 |
51 | Ethan Hemmesch | ERROR | 431 | METCAF | W82 | X--- | L2 | L59 | W65 | L24 | 3 | 9 | 14 | 12 |
52 | Wesley Ho | 15299257 | 641 | METCAF | W63 | L32 | L62 | W80 | L44 | W70 | 3 | 9 | 13.5 | 10 |
53 | Daniel Vazquez | 15584503 | unr. | METCAF | L30 | W74 | L38 | L20 | W85 | W86 | 3 | 9 | 13.5 | 8 |
54 | Sokeang Phy | 15710048 | unr. | KLLOGG | L43 | W69 | L39 | L67 | W71 | W73 | 3 | 9 | 13.5 | 8 |
55 | Zachary Smith | 15584566 | 505 | METCAF | W78 | W83 | L13 | L7 | D32 | L36 | 2½ | 13.5 | 18 | 12 |
56 | Griffin Boos | 15299456 | 631 | METCAF | W65 | L21 | L17 | W83 | L24 | D63 | 2½ | 13.5 | 17.5 | 9.5 |
57 | Ben Brekke | 15299221 | 784 | METCAF | W71 | D59 | L10 | L31 | W78 | L28 | 2½ | 13 | 17.5 | 10.5 |
58 | Bhargav Cheekati | new | unr. | WZATAE | W22 | H--- | L4 | L35 | W72 | L32 | 2½ | 12.5 | 17.5 | 10 |
59 | Nelson Munene | 14631376 | 1254 | SEWARD | L2 | D57 | W86 | W51 | L35 | L33 | 2½ | 12.5 | 17.5 | 9.5 |
60 | Sidarth Gazula | 15271792 | 859 | W83 | D9 | L5 | L33 | L43 | W82 | 2½ | 12.5 | 17.5 | 9.5 | |
61 | Mason J Eischens | 15405580 | 205 | W79 | D35 | L19 | L12 | W86 | L31 | 2½ | 12.5 | 17 | 10.5 | |
62 | Uri Moon-rosha | 15197618 | 1199 | B--- | L6 | W52 | H--- | L26 | L30 | 2½ | 10 | 14.5 | 10 | |
63 | Stefan S Sundin | 15709963 | unr. | WZATAE | L52 | L40 | L69 | W79 | W81 | D56 | 2½ | 9.5 | 12.5 | 5.5 |
64 | Amogh Kalyaam | new | unr. | B--- | L23 | L34 | H--- | L45 | W78 | 2½ | 8 | 12 | 7 | |
65 | Roman J Kopp | 15709764 | unr. | NFIELD | L56 | L66 | D79 | W86 | L51 | W80 | 2½ | 7 | 9.5 | 6 |
66 | Abdulaziz Algahtani | 15709895 | unr. | KLLOGG | L33 | W65 | L41 | L25 | W84 | L42 | 2 | 13 | 17 | 7 |
67 | Aryan Shah | 14894654 | 329 | WZATAE | W80 | L34 | L40 | W54 | L47 | L50 | 2 | 13 | 16.5 | 9 |
68 | Ethan S Sundin | 15709957 | unr. | WZATAE | L42 | W78 | L23 | L24 | W69 | L48 | 2 | 12.5 | 16.5 | 7 |
69 | Ali Ali | 15709990 | unr. | KLLOGG | L25 | L54 | W63 | L46 | L68 | W84 | 2 | 11.5 | 15.5 | 5 |
70 | Majd Kamal | 15710060 | unr. | KLLOGG | X--- | W73 | L43 | L34 | L25 | L52 | 2 | 11 | 15 | 10 |
71 | Namitha Binu | new | unr. | WZATAE | L57 | W79 | L37 | L22 | L54 | W83 | 2 | 10.5 | 14.5 | 6 |
72 | Dylan Brakemeier | 15584456 | 472 | METCAF | L50 | B--- | L21 | D78 | L58 | D74 | 2 | 9 | 13 | 6 |
73 | Lyla Lichliter | 15584655 | 446 | METCAF | B--- | L70 | L29 | L50 | W79 | L54 | 2 | 8.5 | 12 | 7 |
74 | Manar Alrubaiawi | new | unr. | KLLOGG | L45 | L53 | L35 | W84 | H--- | D72 | 2 | 8.5 | 12 | 4 |
75 | Chance Persons | 15584408 | 759 | METCAF | W81 | W36 | L3 | L38 | U--- | U--- | 2 | 7.5 | 12.5 | 11 |
76 | Galen McKenna | new | unr. | L44 | L80 | L78 | W85 | L83 | W81 | 2 | 5 | 8 | 4 | |
77 | Andrew Madonna | 15299331 | 444 | METCAF | H--- | H--- | U--- | W82 | L41 | L49 | 2 | 3 | 6 | 7.5 |
78 | Omnia Ibrahim | 15710075 | unr. | KLLOGG | L55 | L68 | W76 | D72 | L57 | L64 | 1½ | 10 | 12.5 | 5.5 |
79 | Wardah Al-moudi | 15709900 | unr. | KLLOGG | L61 | L71 | D65 | L63 | L73 | B--- | 1½ | 8.5 | 11 | 2 |
